Highscore

12
# Name Score
51  Mold Rash Aug 16th, 02:22 855 
52  ogulkoker Jul 3rd, 10:06 847 
53  Elder Xhung Jun 15th, 15:37 810 
54  manateemilitia Sep 8th, 01:00 794 
55  AngelOfALostGenZ Nov 20th, 22:24 794 
56  Crazy Chiken Jun 26th, 13:59 762 
57  nosville Jul 2nd, 21:33 731 
58  nndmlsvc Jun 2nd, 18:38 721 
59  ya boy Aug 13th, 23:28 678 
60  glib Nov 25th, 11:06 677 
61  PUTIN HUYLO Nov 1st, 17:44 668 
62  T02 Oct 8th, 18:02 661 
63  Ozzie Jul 27th, 19:18 658 
64  Best Aug 14th, 21:25 640 
65  Wesslan Nov 4th, 09:38 633 
66  sguy Jun 22nd, 09:38 630 
67  pawal Nov 5th, 14:09 625 
68  epe Sep 13th, 10:29 623 
69  ceno Aug 15th, 21:52 619 
70  Penishead Wednesday November 29, 15:00 567 
71  Emir Saturday December 02, 02:42 563 
72  luchog Jul 25th, 21:53 562 
73  a May 29th, 14:44 545 
74  Elias Oct 7th, 14:16 537 
75  Pdogg Nov 4th, 05:35 528 
76  60hz Jun 13th, 00:57 526 
77  so sad Jun 1st, 17:40 513 
78  Crispy Nugget Aug 14th, 22:13 511 
79  Lung Thump Aug 14th, 20:41 488 
80  dysonant Oct 3rd, 20:53 477 
81  Slocap Nov 5th, 08:11 468 
82  Modul-Mogul Jul 9th, 18:35 461 
83  diiidooo Sep 15th, 08:31 457 
84  Dolton Expo Aug 14th, 23:45 454 
85  Barkhausen Jun 14th, 20:36 426 
86  SakaNyaa Oct 6th, 21:42 414 
87  Marie S Oct 3rd, 11:32 410 
88  mburns Jul 10th, 03:59 409 
89  h Nov 11th, 00:35 402 
90  SYNcore Monday November 27, 16:54 387 
91  Jonny Young Jul 21st, 18:48 384 
92  jules Oct 8th, 19:06 375 
93  chuckie b Jul 27th, 12:39 370 
94  Vik44 Oct 3rd, 10:43 353 
95  Wewo Jun 1st, 22:33 348 
96  J. cannot beat this May 27th, 10:36 340 
97  b Oct 11th, 04:15 246 
98  troll Sep 1st, 18:36 215 
99  mamonu Jul 30th, 15:37 207 
100  oops Aug 15th, 01:11 181 
12